Michael Green #610
Michael Green (#610) is a New England amateur motocross rider who races 40+ C. TrackMyMoto has recorded 38 results since 2024 at 7 tracks, with 2 overall wins and 16 podiums. MTPR power rating: 800. Michael Green is ranked 586th of 597 on the Vet board. Last raced October 26, 2025 at Central Cycle Club.
Bike: Honda.
Where Michael Green stands
- Senior 40+ C: 104th of 115 riders, 4 starts
Recent results
| Date | Track | Class | Motos | Overall |
|---|---|---|---|---|
| October 26, 2025 | Central Cycle Club | 40 C | 2 / 3 | 3rd of 7 |
| October 26, 2025 | Central Cycle Club | 40+ C | 2 / 3 | 3rd of 6 |
| October 19, 2025 | The Wick 338 | 30 C | 89 / 89 | 17th of 17 |
| October 19, 2025 | The Wick 338 | 40 C | 2 / 3 | 2nd of 10 |
| October 19, 2025 | The Wick 338 | 40+ C | 2 / 3 | 2nd of 9 |
| October 5, 2025 | Winchester Speed Park | 40 C | 89 / 89 | 7th of 7 |
| September 21, 2025 | 508 International | 30+ C | 15 / 0 | 18th of 18 |
| September 21, 2025 | 508 International | 40+ C | 7 / 8 | 8th of 12 |
| September 14, 2025 | Crow Hill MX Park | 40 C | 10 / 89 | 10th of 10 |
| September 14, 2025 | Crow Hill MX Park | 40+ C | 10 / 0 | 10th of 10 |
| August 10, 2025 | Central Cycle Club | 40 C | 89 / 89 | 9th of 10 |
| August 10, 2025 | Central Cycle Club | 450 C | 89 / 89 | 11th of 12 |
| July 28, 2025 | MX207 | 30+ C | 4 / 0 | 5th of 7 |
| July 28, 2025 | MX207 | 40+ C | 1 / 2 | 2nd of 6 |
| July 27, 2025 | MX207 | 30+ C | 4 / 5 | 5th of 7 |
| July 27, 2025 | MX207 | 40+ C | 1 / 2 | 2nd of 6 |
| June 22, 2025 | New Hampshire Motocross Park | 30 C | 6 / 6 | 6th of 7 |
| June 22, 2025 | New Hampshire Motocross Park | 30+ C | 6 / 6 | 6th of 7 |
| June 22, 2025 | New Hampshire Motocross Park | 40 C | 6 / 1 | 3rd of 9 |
| June 22, 2025 | New Hampshire Motocross Park | 40+ C | 6 / 1 | 3rd of 9 |
| June 15, 2025 | Central Cycle Club | 30 C | 5 / 5 | 5th of 10 |
| June 15, 2025 | Central Cycle Club | 30+ C | 5 / 5 | 5th of 10 |
| June 15, 2025 | Central Cycle Club | 40 C | 1 / 1 | 1st of 6 |
| June 15, 2025 | Central Cycle Club | 40+ C | 1 / 1 | 1st of 5 |
| June 1, 2025 | Crow Hill MX Park | 40 C | 4 / 4 | 4th of 4 |
| June 1, 2025 | Crow Hill MX Park | 40+ C | 4 / 4 | 4th of 4 |
| May 25, 2025 | MX207 | 30+ C | 5 / 5 | 5th of 5 |
| May 25, 2025 | MX207 | 40+ C | 2 / 4 | 4th of 7 |
| May 24, 2025 | MX207 | 30+ C | 5 / 5 | 5th of 5 |
| May 24, 2025 | MX207 | 40+ C | 3 / 3 | 3rd of 6 |
| May 11, 2025 | 508 International | 30+ C | 6 / 6 | 6th of 7 |
| May 11, 2025 | 508 International | 40+ C | 4 / 3 | 3rd of 11 |
| May 4, 2025 | Winchester Speed Park | 40 C | 3 / 3 | 3rd of 8 |
| May 4, 2025 | Winchester Speed Park | 40+ C | 3 / 3 | 3rd of 8 |
| April 27, 2025 | Crow Hill MX Park | 40+ C | 6 / 5 | 5th of 6 |
| April 6, 2025 | Central Cycle Club | 40+ C | 2 / 2 | 2nd of 3 |
| March 30, 2025 | The Wick 338 | 40+ C | 1 / 4 | 3rd of 4 |
| April 28, 2024 | Crow Hill MX Park | 40+ C | 4 / 4 | 4th of 7 |
Results come from official track and series timing. They are never estimated.
Live page: https://trackmymoto.com/rider/michael-green