Justin Thompson #167
Justin Thompson (#167) is a New England amateur motocross rider who races 40+ B. TrackMyMoto has recorded 26 results since 2024 at 2 tracks, with 7 overall wins and 14 podiums. MTPR power rating: 1,026. Justin Thompson is ranked 127th of 597 on the Vet board. Last raced August 8, 2026 at Central Cycle Club.
Bike: Triumph.
Where Justin Thompson stands
- Senior 40+ B: 41st of 179 riders, 9 starts
- Vet 30+ B: 39th of 184 riders, 8 starts
Recent results
| Date | Track | Class | Motos | Overall |
|---|---|---|---|---|
| August 8, 2026 | Central Cycle Club | 30 B | 4 / 5 | 4th of 12 |
| August 8, 2026 | Central Cycle Club | 30+ B | 4 / 5 | 4th of 12 |
| August 8, 2026 | Central Cycle Club | 40 B | 5 / 2 | 3rd of 7 |
| August 8, 2026 | Central Cycle Club | 40+ B | 5 / 2 | 3rd of 7 |
| June 28, 2026 | Central Cycle Club | 30 B | 6 / 6 | 6th of 8 |
| June 28, 2026 | Central Cycle Club | 30+ B | 6 / 6 | 6th of 8 |
| June 28, 2026 | Central Cycle Club | 40 B | 1 / 1 | 1st of 8 |
| June 28, 2026 | Central Cycle Club | 40+ B | 1 / 1 | 1st of 8 |
| April 12, 2026 | Central Cycle Club | 40+ B | 2 / 2 | 2nd of 8 |
| October 26, 2025 | Central Cycle Club | 30 B | 9 / 4 | 6th of 11 |
| October 26, 2025 | Central Cycle Club | 30+ B | 9 / 4 | 6th of 11 |
| October 26, 2025 | Central Cycle Club | 40 B | 1 / 1 | 1st of 6 |
| October 26, 2025 | Central Cycle Club | 40+ B | 1 / 1 | 1st of 6 |
| October 19, 2025 | The Wick 338 | 30 B | 9 / 9 | 9th of 11 |
| October 19, 2025 | The Wick 338 | 30+ B | 9 / 9 | 9th of 11 |
| October 19, 2025 | The Wick 338 | 40 B | 3 / 2 | 2nd of 6 |
| October 19, 2025 | The Wick 338 | 40+ B | 3 / 2 | 2nd of 6 |
| August 10, 2025 | Central Cycle Club | 30 B | 6 / 6 | 6th of 14 |
| August 10, 2025 | Central Cycle Club | 30+ B | 6 / 6 | 6th of 13 |
| August 10, 2025 | Central Cycle Club | 40 B | 1 / 1 | 1st of 12 |
| August 10, 2025 | Central Cycle Club | 40+ B | 1 / 1 | 1st of 12 |
| October 13, 2024 | Central Cycle Club | 40 B | 2 / 2 | 2nd of 9 |
| October 13, 2024 | Central Cycle Club | 40+ B | 2 / 2 | 2nd of 9 |
| August 4, 2024 | Central Cycle Club | 40+ B | 1 / 0 | 6th of 7 |
| June 16, 2024 | Central Cycle Club | 30+ B | 7 / 4 | 5th of 10 |
| June 16, 2024 | Central Cycle Club | 40+ B | 1 / 1 | 1st of 10 |
Results come from official track and series timing. They are never estimated.