TrackMyMoto

Michael Barbin #6

Michael Barbin (#6) is a New England amateur motocross rider who races 30+ A. TrackMyMoto has recorded 30 results since 2024 at 5 tracks, with 0 overall wins and 9 podiums. MTPR power rating: 891. Michael Barbin is ranked 260th of 597 on the Vet board. Last raced May 23, 2026 at MX207.

Bike: Honda.

Recent results

DateTrackClassMotosOverall
May 23, 2026MX20725+ A7 / 88th of 14
May 23, 2026MX20730+ A7 / 77th of 15
September 27, 2025Winchester Speed Park30+A0 / 02nd of 7
September 27, 2025Winchester Speed ParkOpen A0 / 02nd of 3
August 23, 2025MX207Open A12 / 1312th of 14
August 23, 2025MX207Vet (30+) A9 / 1110th of 19
July 28, 2025MX20725+ A7 / 011th of 13
July 28, 2025MX20730+ A2 / 06th of 9
July 27, 2025MX20725+ A7 / 1111th of 14
July 27, 2025MX20730+ A2 / 96th of 9
June 8, 2025Capeway Rovers MC30 A2 / 22nd of 5
June 8, 2025Capeway Rovers MC450 A3 / 33rd of 7
June 8, 2025Capeway Rovers MCOpen A2 / 22nd of 3
May 17, 2025MX20730+ A2 / 22nd of 6
May 17, 2025MX20730+A2 / 22nd of 6
May 17, 2025MX207450 A5 / 44th of 11
May 3, 2025MX207450 A3 / 44th of 4
October 6, 2024Winchester Speed Park30+ A6 / 09th of 9
October 6, 2024Winchester Speed ParkOpen A 16 yrs min4 / 55th of 5
July 20, 2024Hemond's Motocross ParkOpen A3 / 06th of 9
July 14, 2024MX207250 A8 / 88th of 8
July 14, 2024MX207250 PRO-A COMBINED12 / 012th of 13
July 14, 2024MX20730 A88 / 510th of 10
July 14, 2024MX20730+ A0 / 510th of 10
May 18, 2024MX20730+ A4 / 12nd of 10
May 18, 2024MX20730+A4 / 12nd of 10
May 18, 2024MX207450 A5 / 44th of 11
May 4, 2024MX20730+ A10 / 49th of 10
May 4, 2024MX207450 A10 / 88th of 13
April 7, 2024The Wick 33830 A88 / 8918th of 18

Results come from official track and series timing. They are never estimated.

Live page: https://trackmymoto.com/rider/michael-barbin