Maxwell Overlock #19
Maxwell Overlock (#19) is a New England amateur motocross rider who races 85cc (9-11). TrackMyMoto has recorded 94 results since 2024 at 6 tracks, with 4 overall wins and 20 podiums. MTPR power rating: 1,045. Maxwell Overlock is ranked 126th of 790 on the Youth & Minis board. Last raced September 19, 2026 at Hemond's Motocross Park.
Bike: Gasgas.
Where Maxwell Overlock stands
- 85cc (9-11): 52nd of 165 riders, 14 starts
- Supermini (12-16): 84th of 286 riders, 13 starts
Recent results
| Date | Track | Class | Motos | Overall |
|---|---|---|---|---|
| September 19, 2026 | Hemond's Motocross Park | 85cc (9-11) | 3 / 3 | 3rd of 8 |
| September 19, 2026 | Hemond's Motocross Park | Supermini (9-16) | 9 / 10 | 9th of 16 |
| September 12, 2026 | MX207 | 85cc (9-11) | 4 / 4 | 4th of 5 |
| September 12, 2026 | MX207 | Supermini (9-16) | 13 / 16 | 16th of 20 |
| August 15, 2026 | Wheeler Spring MX | 85cc (9-11) | 1 / 1 | 1st of 2 |
| August 15, 2026 | Wheeler Spring MX | Supermini | 3 / 3 | 3rd of 10 |
| August 8, 2026 | Central Cycle Club | 85 9-11 | 3 / 4 | 4th of 15 |
| August 8, 2026 | MX207 | 85cc (9-11) | 3 / 4 | 4th of 15 |
| August 8, 2026 | Central Cycle Club | Supermini | 17 / 17 | 17th of 31 |
| August 8, 2026 | MX207 | Supermini (9-16) | 17 / 17 | 17th of 31 |
| August 2, 2026 | New Hampshire Motocross Park | 85cc 9-11 yrs | 5 / 4 | 5th of 13 |
| August 2, 2026 | New Hampshire Motocross Park | Supermini 9-15 yrs | 19 / 13 | 15th of 27 |
| July 18, 2026 | Hemond's Motocross Park | 85 9-11 | 4 / 4 | 4th of 9 |
| July 18, 2026 | Hemond's Motocross Park | 85cc (9-11) | 4 / 4 | 4th of 9 |
| July 18, 2026 | Hemond's Motocross Park | Supermini | 16 / 0 | 20th of 23 |
| June 19, 2026 | Wheeler Spring MX | 85cc (9-11) | 1 / 1 | 1st of 3 |
| June 19, 2026 | Wheeler Spring MX | Supermini | 3 / 3 | 3rd of 8 |
| June 13, 2026 | MX207 | 85cc (9-11) | 4 / 3 | 4th of 7 |
| June 13, 2026 | MX207 | Supermini (9-16) | 10 / 10 | 10th of 21 |
| June 6, 2026 | Hemond's Motocross Park | 85cc (9-11) | 3 / 5 | 4th of 7 |
| June 6, 2026 | Hemond's Motocross Park | Supermini | 8 / 10 | 9th of 15 |
| May 16, 2026 | MX207 | 85 9-11 | 6 / 6 | 6th of 12 |
| May 16, 2026 | MX207 | 85cc (9-11) | 6 / 6 | 6th of 12 |
| May 16, 2026 | MX207 | Supermini | 17 / 0 | 20th of 25 |
| May 16, 2026 | MX207 | Supermini (9-16) | 17 / 24 | 20th of 27 |
| May 2, 2026 | MX207 | 85cc (9-11) | 4 / 4 | 4th of 7 |
| May 2, 2026 | MX207 | Supermini (9-16) | 11 / 12 | 10th of 20 |
| October 4, 2025 | Wheeler Spring MX | 65cc (10-11) | 1 / 1 | 1st of 3 |
| October 4, 2025 | Wheeler Spring MX | 65cc OPEN | 1 / 2 | 2nd of 8 |
| October 4, 2025 | Wheeler Spring MX | 85cc (9-11) | 3 / 5 | 4th of 5 |
| September 13, 2025 | Hemond's Motocross Park | 65cc (10-11) | 4 / 4 | 4th of 7 |
| September 13, 2025 | Hemond's Motocross Park | 65cc Open (7-12) | 6 / 6 | 6th of 13 |
| September 13, 2025 | Hemond's Motocross Park | 85cc (9-11) | 7 / 6 | 6th of 11 |
| September 6, 2025 | MX207 | 65 10-11 | 6 / 5 | 5th of 11 |
| September 6, 2025 | MX207 | 65 OPEN | 8 / 8 | 8th of 22 |
| September 6, 2025 | MX207 | 65cc (10-11) | 6 / 5 | 5th of 11 |
| September 6, 2025 | MX207 | 65cc Open (7-12) | 8 / 8 | 8th of 23 |
| September 6, 2025 | MX207 | 85 9-11 | 12 / 11 | 11th of 18 |
| September 6, 2025 | MX207 | 85cc (9-11) | 12 / 11 | 11th of 18 |
| August 9, 2025 | dirt side | 65cc (10-11) | 3 / 3 | 3rd of 6 |
Showing the 40 most recent of 94 results.
Results come from official track and series timing. They are never estimated.