Hunter Case #114
Hunter Case (#114) is a New England amateur motocross rider who races Open C. TrackMyMoto has recorded 28 results since 2026 at 5 tracks, with 0 overall wins and 0 podiums. MTPR power rating: 902. Hunter Case is ranked 320th of 521 on the C board. Last raced October 3, 2026 at Wheeler Spring MX.
Bike: Ktm.
Where Hunter Case stands
- 250 C: 341st of 488 riders, 13 starts
- Open C: 318th of 442 riders, 13 starts
Recent results
| Date | Track | Class | Motos | Overall |
|---|---|---|---|---|
| October 3, 2026 | Wheeler Spring MX | 250 C | 10 / 7 | 8th of 18 |
| October 3, 2026 | Wheeler Spring MX | 450 C | 8 / 8 | 8th of 15 |
| October 3, 2026 | Wheeler Spring MX | Open C | 9 / 8 | 8th of 13 |
| September 19, 2026 | Hemond's Motocross Park | 250 C | 21 / 18 | 21st of 27 |
| September 19, 2026 | Hemond's Motocross Park | Open C | 14 / 13 | 13th of 19 |
| September 12, 2026 | MX207 | 250 C | 30 / 27 | 29th of 30 |
| September 12, 2026 | MX207 | Open C | 31 / 23 | 28th of 31 |
| August 15, 2026 | Wheeler Spring MX | 250 C | 12 / 14 | 14th of 21 |
| August 15, 2026 | Wheeler Spring MX | Open C | 6 / 15 | 15th of 15 |
| August 8, 2026 | MX207 | 250 C | 31 / 23 | 24th of 33 |
| August 8, 2026 | Central Cycle Club | 250 C | 31 / 23 | 24th of 33 |
| August 8, 2026 | MX207 | Open C | 13 / 24 | 16th of 36 |
| August 8, 2026 | Central Cycle Club | Open C | 13 / 24 | 16th of 36 |
| August 1, 2026 | dirt side | 250 C | 6 / 6 | 6th of 8 |
| August 1, 2026 | dirt side | Open C | 11 / 13 | 12th of 14 |
| July 18, 2026 | Hemond's Motocross Park | 250 C | 0 / 28 | 33rd of 38 |
| July 18, 2026 | Hemond's Motocross Park | 450 C | 18 / 0 | 18th of 20 |
| July 18, 2026 | Hemond's Motocross Park | Open C | 20 / 13 | 14th of 27 |
| June 19, 2026 | Wheeler Spring MX | 250 C | 21 / 16 | 17th of 24 |
| June 19, 2026 | Wheeler Spring MX | Open C | 15 / 15 | 15th of 26 |
| June 13, 2026 | MX207 | 250 C | 24 / 32 | 31st of 36 |
| June 13, 2026 | MX207 | Open C | 20 / 31 | 29th of 37 |
| June 6, 2026 | Hemond's Motocross Park | 250 C | 29 / 24 | 27th of 32 |
| June 6, 2026 | Hemond's Motocross Park | Open C | 17 / 19 | 17th of 29 |
| May 16, 2026 | MX207 | 250 C | 21 / 31 | 35th of 57 |
| May 16, 2026 | MX207 | Open C | 32 / 23 | 24th of 48 |
| May 2, 2026 | MX207 | 250 C | 33 / 31 | 30th of 43 |
| May 2, 2026 | MX207 | Open C | 25 / 24 | 25th of 33 |
Results come from official track and series timing. They are never estimated.
Live page: https://trackmymoto.com/rider/hunter-case