Forrest Mcpherson #98
Forrest Mcpherson (#98) is a New England amateur motocross rider who races 65cc (10-11). TrackMyMoto has recorded 28 results since 2024 at 4 tracks, with 20 overall wins and 26 podiums. MTPR power rating: 1,176. Forrest Mcpherson is ranked 21st of 790 on the Youth & Minis board. Last raced September 12, 2026 at MX207.
Bike: Gasgas.
Where Forrest Mcpherson stands
- Supermini (12-16): 24th of 286 riders, 3 starts
Recent results
| Date | Track | Class | Motos | Overall |
|---|---|---|---|---|
| September 12, 2026 | MX207 | Open B | 2 / 1 | 1st of 8 |
| September 12, 2026 | MX207 | Schoolboy (12-17) | 3 / 2 | 2nd of 18 |
| September 12, 2026 | MX207 | Supermini (9-16) | 1 / 1 | 1st of 20 |
| August 29, 2026 | MX207 | Supermini (12-16) | 3 / 4 | 3rd of 24 |
| August 15, 2026 | Wheeler Spring MX | 85cc (12-15) | 1 / 1 | 1st of 9 |
| August 15, 2026 | Wheeler Spring MX | Schoolboy 18 and under | 2 / 1 | 1st of 12 |
| August 15, 2026 | Wheeler Spring MX | Supermini | 1 / 1 | 1st of 10 |
| September 13, 2025 | Hemond's Motocross Park | 65cc (10-11) | 1 / 1 | 1st of 7 |
| September 13, 2025 | Hemond's Motocross Park | 65cc Open (7-12) | 1 / 1 | 1st of 13 |
| August 23, 2025 | MX207 | 65cc (10-11) | 1 / 1 | 1st of 16 |
| August 23, 2025 | MX207 | 65cc Open (7-11) | 1 / 1 | 1st of 31 |
| August 17, 2025 | MX207 | 65c Open 7-12 | 1 / 1 | 1st of 11 |
| May 25, 2025 | MX207 | 65c Open 7-12 | 1 / 4 | 2nd of 10 |
| May 25, 2025 | MX207 | 65cc 10-11 | 1 / 1 | 1st of 9 |
| May 24, 2025 | MX207 | 65c Open 7-12 | 9 / 9 | 9th of 10 |
| May 24, 2025 | MX207 | 65cc 10-11 | 1 / 1 | 1st of 9 |
| May 3, 2025 | MX207 | 65cc (10-11) | 1 / 1 | 1st of 9 |
| May 3, 2025 | MX207 | 65cc Open (7-12) | 1 / 1 | 1st of 14 |
| September 7, 2024 | MX207 | 65cc (10-11) | 2 / 2 | 2nd of 17 |
| September 7, 2024 | MX207 | 65cc Open (7-12) | 2 / 1 | 1st of 25 |
| August 24, 2024 | MX207 | 65cc (10-11) | 1 / 3 | 2nd of 14 |
| August 24, 2024 | MX207 | 65cc (7-11) | 2 / 2 | 2nd of 28 |
| August 18, 2024 | MX207 | 65cc 10-11 | 1 / 1 | 1st of 13 |
| April 14, 2024 | Capeway Rovers MC | 65 10-11 | 1 / 88 | 5th of 6 |
| April 14, 2024 | Capeway Rovers MC | 65 OPEN | 1 / 1 | 1st of 16 |
| April 14, 2024 | Capeway Rovers MC | 85 9-11 | 3 / 1 | 1st of 15 |
| March 17, 2024 | Capeway Rovers MC | 65 10-11 | 1 / 1 | 1st of 10 |
| March 17, 2024 | Capeway Rovers MC | 65 OPEN | 2 / 1 | 1st of 26 |
Results come from official track and series timing. They are never estimated.
Live page: https://trackmymoto.com/rider/forrest-mcpherson-98