Charlie Morrison #100
Charlie Morrison (#100) is a New England amateur motocross rider who races 250 C. TrackMyMoto has recorded 29 results since 2025 at 8 tracks, with 1 overall win and 4 podiums. MTPR power rating: 997. Last raced June 21, 2025 at Unadilla MX.
Recent results
| Date | Track | Class | Motos | Overall |
|---|---|---|---|---|
| June 21, 2025 | Unadilla MX | 250 C | 8 / 15 | 15th of 58 |
| June 21, 2025 | Unadilla MX | 250 C Jr. (12-17) Limited | 1 / 2 | 2nd of 52 |
| June 21, 2025 | Unadilla MX | 250 C Limited | 17 / 33 | 33rd of 60 |
| June 21, 2025 | Unadilla MX | 450 C | 19 / 43 | 43rd of 59 |
| June 7, 2025 | Spring Creek MX | 250 C | 21 / 48 | 48th of 49 |
| June 7, 2025 | Spring Creek MX | 250 C Jr. (12-17) Limited | 13 / 32 | 22nd of 46 |
| June 7, 2025 | Spring Creek MX | 250 C Limited | 17 / 43 | 43rd of 57 |
| June 7, 2025 | Spring Creek MX | 450 C | 17 / 43 | 43rd of 54 |
| May 23, 2025 | Ironman MX | 250 C | 5 / 21 | 30th of 61 |
| May 23, 2025 | Ironman MX | 250 C Jr. (12-17) Limited | 15 / 40 | 40th of 52 |
| May 23, 2025 | Ironman MX | 250 C Limited | 18 / 43 | 43rd of 62 |
| May 23, 2025 | Ironman MX | 450 C | 8 / 18 | 14th of 64 |
| April 11, 2025 | South Fork MX | 250 C | 7 / 10 | 7th of 28 |
| April 11, 2025 | South Fork MX | 250 C Jr. (12-17) Limited | 9 / 4 | 4th of 26 |
| April 11, 2025 | South Fork MX | 250 C Limited | 1 / 3 | 3rd of 38 |
| April 11, 2025 | South Fork MX | 450 C | 2 / 6 | 4th of 25 |
| March 28, 2025 | ArchviewMx Park | 250 C Jr. (12-17) Limited | 1 / 1 | 1st of 12 |
| March 21, 2025 | Lincoln Trail Motorsports | 250 C | 29 / 29 | 29th of 22 |
| March 21, 2025 | Lincoln Trail Motorsports | 250 C Jr. (12-17) Limited | 3 / 26 | 14th of 31 |
| March 21, 2025 | Lincoln Trail Motorsports | 250 C Limited | 3 / 10 | 8th of 39 |
| March 21, 2025 | Lincoln Trail Motorsports | 450 C | 2 / 2 | 2nd of 21 |
| March 8, 2025 | Budds Creek | 250 C | 1 / 11 | 5th of 26 |
| March 8, 2025 | Budds Creek | 250 C Jr. (12-17) Limited | 1 / 12 | 7th of 26 |
| March 8, 2025 | Budds Creek | 250 C Limited | 5 / 13 | 8th of 27 |
| March 8, 2025 | Budds Creek | 450 C | 2 / 16 | 9th of 21 |
| February 15, 2025 | Gatorback Cycle Park | 250 C | 13 / 5 | 10th of 21 |
| February 15, 2025 | Gatorback Cycle Park | 250 C Jr. (12-17) Limited | 5 / 4 | 4th of 21 |
| February 15, 2025 | Gatorback Cycle Park | 250 C Limited | 8 / 9 | 8th of 24 |
| February 15, 2025 | Gatorback Cycle Park | 450 C | 6 / 8 | 7th of 14 |
Results come from official track and series timing. They are never estimated.